Coupons
Dry Carpet Cleaning
- 1 Room (REG. $109.95) ........................................................................................ $99.95
- 2 Rooms (REG. $139.95) ...................................................................................... $129.95
- 3 Rooms (REG. $169.95) ...................................................................................... $159.95
- 4 Rooms (REG. $199.95) ...................................................................................... $189.95
- 5 Rooms (REG. $229.95) ...................................................................................... $219.95
- 6 Rooms (REG. $259.95) ...................................................................................... $249.95
Stairs...............................................................................................................................$65.00
Dry Carpet Cleaning
1 ROOM (REG. $109.95) .........$99.95
2 ROOM (REG. $139.95) ..........$129.95
3 ROOM (REG. $169.95) .........$159.95
4 ROOM (REG. $199.95) ..........$189.95
5 ROOM (REG. $229.95) ..........$219.95
6 ROOM (REG. $259.95) ..........$249.95
Stairs.......................................................$65.00
Tile and Grout Cleaning
- 1 Room (REG. $129.95) ........................................................................................ $119.95
- 2 Rooms (REG. $159.95) ...................................................................................... $149.95
- 3 Rooms (REG. $189.95) ...................................................................................... $179.95
- 4 Rooms (REG. $219.95) ...................................................................................... $209.95
- 5 Rooms (REG. $249.95) ...................................................................................... $239.95
- 6 Rooms (REG. $279.95) ...................................................................................... $269.95
Tile and Grout Cleaning
1 ROOM (REG. $129.95) ........$119.95
2 ROOM (REG. $159.95) ........$149.95
3 ROOM (REG. $189.95) ........$179.95
4 ROOM (REG. $219.95) ........$209.95
5 ROOM (REG. $249.95) .........$239.95
6 ROOM (REG. $279.95) .........$269.95
Upholstery and Leather
- Sofa (REG. $129.95) ................................................................................................. $119.95
- Loveseat (REG. $109.95) ......................................................................................... $99.95
- Chair (REG. $89.95) ................................................................................................... $79.95
- Sectional Sofa (REG. $16.00/foot) ............................................................. $15.00/foot
6 month GUARANTEED flea removal (REG. $25.00 per room)..... $20.00 per room.
Upholstery and Leather
Sectional Sofa (REG. $16.00/foot) ..$15.00/foot
Sofa up to 7' (REG. $129.95) .........$119.95
Loveseat (REG. $109.95) ..................$99.95
Chair (REG. $89.95) ............................$79.95
Leather ...........................................ADD $15.00
6 month GUARANTEED flea removal (REG. $25.00 per room)..... $20.00 per room.
Additional Services
- Car Interior (Starting at $159.95) ...................................................................... $149.95
- Scotchguard (REG. $30.00/room) ......................................................... $25.00/room
- Tile & Grout Sealing (REG. $35.00/room) ......................................... $30.00/room
- 6-Month Flea Removal (REG. $30.00/room) ................................. $25.00/room
Additional Services
- Car Interior (Starting at $159.95) .............. $149.95
- Scotchguard (REG. $30.00/room) ............. $25.00/room
- Tile & Grout Sealing (REG. $35.00/room) .......... $30.00/room
- 6-Month Flea Removal (REG. $30.00/room) .... $25.00/room
Commercial carpet cleaning $0.35 per square foot coupon price $0.30. Commercial tile and grout cleaning $0.40 per square foot. Coupon price $0.35 per square foot.
*Must print this page or mention our website to qualify for special pricing. This pricing is residential only. Businesses please call for a quote. A room is defined as a single purpose room, or not over 250 sq. ft. Dining and living room combinations are defined as 2 rooms.
